FEATURES | |
---|---|
Type of trainer | Interactive Smart direct drive with motor brake |
Magnets | 32 Neodymium magnets |
Transmission | None |
Electrical requirements | 110-240 Volt , Mains power optional |
Power indicator | Multicolour LED , Spot on floor |
Connection indicator (ANT/BT) | 2 LEDs |
Firmware upgradable | Yes |
Suitable cassettes | Shimano & SRAM: 8 – 11 speed. Campagnolo, SRAM XD and XD-R body sold separately , Not suitable for Specialized SCS system |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm & 148 mm. Adapter for 135 x 10 mm available. |
Fitting bikes | Will my bike fit? |
Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) , Direct drive quick release with adapter set 142x12mm & 148x12mm , 1 month Tacx Premium software |
SPECIFICATIONS | |
Max. power (40 km/h) | 2200 Watt |
Max. incline | 25% |
Simulation of descent | Yes |
Max. torque | 85 Nm |
Max. brake force | 250 N |
Flywheel | Virtual |
Mass inertia | Variable to 125kg (275.6lbs) |
Calibration | No calibration required |
Footprint (lxw) | 575 × 750 mm (22.6 × 29.5 in) |
Height | 550 mm (21.7 in) |
Dimensions when folded | 620 × 260 × 440 mm (24.4 × 10.2 × 17.3 in) |
Weight | 21.5 kg (47.3 lbs) |
Article number | T2850 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
Output | Speed , Cadence , Power |
Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
Accuracy | <1% |
With features such as Road-Feel, Dynamic Inertia and Descent Simulation working to make every stationary session as true-to-life as possible, the Neo 2 Smart comes with an enhanced Pedal Stroke Analysis system, measuring your power distribution and leg positioning via capacitive sensors on each pedal. The data compiled from the sensors allows you to see how you can improve or maintain your performance, keeping you in top condition all year long.
Self-powering, the Neo 2 Smart offers super-realistic riding experiences thanks to a potent resistance unit capable of simulating incline gradients up to 25% and sprints up to 2200 Watt. Connecting wirelessly via ANT+ (FE-C) and Bluetooth, you can train with your favourite cycling applications, such as Tacx Films and Zwift, on your Android or iOS device to make the most of your time off the road.
Easily foldable for convenient portability and storage and compatible with 142x12mm and 148x12mm axles, straight out of the box, it is compatible with most bike types, making it the most versatile, intuitive and complete indoor training setup on the market.