The Genius Smart is the most realistic and most powerful wheel-on trainer. With its motor brake and virtual flywheel, the Genius offers a highly realistic cycling experience and can accelerate in descents. This makes it extremely suitable for effective training sessions, especially for cycling in the mountains.
FEATURES | |
---|---|
Type of trainer | Interactive Smart trainer with motor brake |
Magnets | 4 Neodymium magnets |
Transmission | Roller, 40 mm |
Electrical requirements | 110-240 Volt |
Power indicator | 7 LEDs |
Connection indicator (ANT/BT) | None |
Firmware upgradable | Yes |
Suitable axles | Width of rear fork: Race 130mm, MTB 135mm. Adapters for other widths available |
Suitable bikes | Race, Tri & MTB , if necessary with axle skewer , 29ʺ wheel with Tacx trainer tyre |
Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
SPECIFICATIONS | |
Max. power (40 km/h) | 2000 Watt |
Max. slope | 20% |
Simulation of descent | Yes |
Max. torque | 51Nm |
Max. brake force | 150N |
Flywheel | Virtual |
Flywheel effect | Variable to 125kg (275.6lbs) |
Calibration | Automatic |
Footprint (lxw) | 675×650mm (26.6×25.6in) |
Height | 410mm (16.1in) |
Dimensions when folded | 565×410×245mm (22.2×16.1×9.65in) |
Weight | 10.3kg (22.7lbs) |
Article number | T2080 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone, tablet, ANT+ FE-C bike computers and stand-alone. Connect to computer via ANT+ antenna |
Output | Speed, cadence and power |
Read out on | Smartphone, tablet, bike computer, sports watch, computer with ANT+ antenna |
Accuracy | <5% |