Labour costs
$20.00 Per 15 Min.
| SKU | Description | RRP |
| ACI | Accessory Installation Basic | $15.00 |
| ABI | Aerobar Installation | $40.00 |
| BSI | Baby Seat or Rack Installation | $20.00 |
| BTI | Bar Tape Installation Road Bike | $20.00 |
| BBIB | Basic Bike Build | $70.00 |
| BFSA | Bike Fit Single Adjustment | $30.00 |
| BFSA | Bike Fit Standard Assessment | $145.00 |
| BFFA | Bike Fit Complete Assess and Fit | $300.00 |
| BBA | Bottom Bracket Adjustment | $20.00 |
| BBI | Bottom Bracket Installation | $40.00 |
| BOX | Box Bike for Shipping | $30.00 |
| BRI | Brake Rotor Installation | $15.00 |
| BKA | Brake Adjustment | $20.00 |
| BPI | Brake Pad Installation (1 end) | $20.00 |
| BKI | Brake Caliper Installation | $25.00 |
| BLI | Brake Lever Installation | $25.00 |
| BLD | Brake Bleed Hydraulic per end | $30.00 |
| BKH | Brake Installation Hydraulic Per End | $40.00 |
| BGI | Cable Installation Brake/Gear ( includes Cable) | $30.00 |
| CSI | Cassette Installation (includes gear tune) | $25.00 |
| CHI | Chain Installation (includes gear tune) | $25.00 |
| CRI | Chainring Installation (includes gear tune) | $40.00 |
| CMI | Computer Installation | $25.00 |
| CKI | Crank Installation | $30.00 |
| HEL | Crank Pedal Helicoil | $40.00 |
| SNI | Crown Race or Star Nut Installation | $15.00 |
| FGS | Fork General Service | $210.00 |
| FRS | Frame Swap | $240.00 |
| DER | Derailleur installation or Alignment (Front/Rear) | $50.00 |
| GER | Gear Adjustment Front/Rear | $25.00 |
| GYI | Gyro BMX Installation | $50.00 |
| GRI | Handgrips Installation | $10.00 |
| HBI | Handlebar Installation with Grips/Tape | $50.00 |
| HSA | Headset Adjustment | $20.00 |
| HSO | Headset Overhaul | $55.00 |
| HSI | Headset or Fork Installation | $45.00 |
| HUA | Hub Adjustment | $20.00 |
| HUO | Hub Overhaul | $45.00 |
| HCO | Hub Overhaul Coaster Brake | $50.00 |
| HIO | Hub Overhaul Internal Gears | $70.00 |
| PDI | Pedal Removal or Installation | $15.00 |
| RSI | Rear Shock Install | $60.00 |
| RSS | Rear Shock Service Basic | $100.00 |
| RFSHP | Remove/Reassemble Fork/Shock for Shipping | $55.00 |
| SDI2 | Shifter Firmware Update Di2 | $40.00 |
| SPS | Seat Post Service | $135.00 |
| SHT | Shifter Installation STI | $60.00 |
| SHM | Shifter Installation MTB | $50.00 |
| STM | Stem Installation | $20.00 |
| TUFB | Tyre or Tube Installation Off Bike | $5.00 |
| TUOB | Tyre or Tube Installation On Bike | $10.00 |
| TUEB | Tyre or Tube Installation Electric Bike | $25.00 |
| TLI | Tyre Installation Tubeless (inc. Sealant) per wheel | $40.00 |
| TTI | Tyre Installation Tubular | $40.00 |
| WHI | Wheel Installation | $10.00 |
| WTRB | Wheel Truing Basic | $25.00 |
| WSPI | Wheel Spoke Installation and True Excluding Spoke | $28.00 |
| WTRC | Wheel True / Truing Complex | $60.00 |
| WHB | Wheel Building Excluding Spokes | $40.00 |
